![[(Braven (IL))logo] [(Braven (IL))logo]](https://media.glassdoor.com/sqlm/2375019/braven-il-squarelogo-1543966065963.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos1-3778207540)  | Program Operations Manager | Braven (IL) - San Jose, CA |
|
![[(ProTrain)logo] [(ProTrain)logo]](https://media.glassdoor.com/sqlm/871454/protrain-squarelogo-1432734045671.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos2-4005920445)  | Instructor - Adobe Creative Cloud (Part Time) | ProTrain - San Jose, CA |
|
![[(Clear Creek Services Inc)logo] [(Clear Creek Services Inc)logo]](http://www.glassdoor.com/crs/mail/icons/building_60x60.png) | Administrator for Cedar Home @ Niles Grove (ARC/RCFE) | Clear Creek Services Inc - Fremont, CA |
|
![[(Sukhi's Gourmet Indian Foods)logo] [(Sukhi's Gourmet Indian Foods)logo]](http://www.glassdoor.com/crs/mail/icons/building_60x60.png) | Quality Assurance Technician | Sukhi's Gourmet Indian Foods - Hayward, CA |
|
![[(LightHouse for the Blind and Visually Impaired)logo] [(LightHouse for the Blind and Visually Impaired)logo]](http://www.glassdoor.com/crs/mail/icons/building_60x60.png) | Access Technology Specialist | LightHouse for the Blind and Visually Impaired - San Jose, CA |
|
![[(Study.com)logo] [(Study.com)logo]](https://media.glassdoor.com/sqlm/951972/study-com-squarelogo-1422989872471.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos6-3803631424)  | Growth Email Marketing Manager | Study.com - Mountain View, CA$52K - 102K (Glassdoor est.) |
|
|
![[(Alegria Community Living)logo] [(Alegria Community Living)logo]](https://media.glassdoor.com/sqlm/2023162/alegria-community-living-squarelogo-1526534917275.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos7-3802993876)  | Direct Support Professional/Caregiver | Alegria Community Living - Newark, CA |
|
![[(Stanford Children's Health)logo] [(Stanford Children's Health)logo]](https://media.glassdoor.com/sqlm/121964/lucile-packard-children-s-hospital-at-stanford-squarelogo-1412275044546.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos8-3804947619)  | Clinical Nurse II (0.9 FTE, Nights) Critical Care Float Team | Stanford Children's Health - Palo Alto, CA$57 - 87 Per Hour (Glassdoor est.) |
|
|
![[(Toolworks)logo] [(Toolworks)logo]](https://media.glassdoor.com/sqlm/102703/toolworks-squarelogo-1425967217428.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos9-3821965605)  | Community Integration Instructor | Toolworks - Pleasanton, CA |
|
![[(Santa Clara University)logo] [(Santa Clara University)logo]](https://media.glassdoor.com/sqlm/29607/santa-clara-university-squarelogo-1378812987203.png?utm_medium=email&utm_source=jobalert&utm_campaign=jobAlertAlert&utm_content=ja-jobpos10-4007857789)  | Santa Clara University - Santa Clara, CA$55K - 115K (Glassdoor est.) |
Highly Rated: Work/Life Balance, Culture & Values, Senior Leadership |
|